Size Chart
Our graphic tees are printed on premium Comfort Colors® 1717 garment-dyed heavyweight blanks. They feature a relaxed, slightly oversized streetwear fit. If you prefer a highly oversized look, we recommend sizing up.
Garment Measurements
| Size | Body Width (Inches / CM) | Body Length (Inches / CM) |
|---|---|---|
| S | 18.25" / 46.4 cm | 26.62" / 67.6 cm |
| M | 20.25" / 51.4 cm | 28.00" / 71.1 cm |
| L | 22.00" / 55.9 cm | 29.37" / 74.6 cm |
| XL | 24.00" / 61.0 cm | 30.75" / 78.1 cm |
| 2XL | 26.00" / 66.0 cm | 31.62" / 80.3 cm |
| 3XL | 28.00" / 71.1 cm | 32.50" / 82.6 cm |
| 4XL | 30.00" / 76.2 cm | 33.50" / 85.1 cm |
How To Measure
- Width: Measure flat across the chest, 1 inch below the armhole, from side seam to side seam.
- Length: Measure from the highest point of the shoulder down to the bottom edge of the shirt.